- 10 Oct 2024
- 41 Minutes to read
- Print
- DarkLight
Release Notes
- Updated on 10 Oct 2024
- 41 Minutes to read
- Print
- DarkLight
Welcome to the Natterbox Release notes page. Contained here is a changelog of all updates made to the Natterbox system.
The Natterbox system is made up of several components:
The Natterbox platform
The Natterbox Salesforce App (Formally known as AVS)
The Natterbox Freedom CTI (Formally known as NBCC)
The Natterbox Mobile App
The Salesforce Service Cloud Voice App.
Depending on the feature, you may need to update the version of the package you are using. Within the release notes below, we indicate what app and app version you need in order to take advantage of the feature. You can always get access to our latest version of all our apps on our How to Upgrade page.
If you would prefer to see a changelog for individual apps rather than the whole Natterbox platform, we also offer the following pages: The following list shows released historical versions of Natterbox apps within Salesforce, with the details of the individual updates in each.
Release Notes:
October 4th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
1261 | Digital | Digital General | Whisper messages can now be sent via Routing Policies | From the Digital Routing policies a new App called 'Whisper Message' which allows the ability to send whisper messages from within a policy | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
1262 | Digital | Digital General | Messages can now be blocked via Routing Policies | From the Digital Routing policies a new App called 'Block Message' which allows the ability to block messages from within a policy | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
1275 | Digital | Digital General | Messages can now be updated via Routing Policies | From the Digital Routing policies a new App called 'Update Message' which allows the ability to update messages from within a policy | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
1428 | Digital | Digital General | Unable to Download Images from Text Messages | Previously it was not possible to download images via Natterbox Messaging | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
September 11th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
23824 | Dial Lists | Dial Lists General | Fixed a dial list issue | Fixed an issue where dial list sort order configuration was not being saved | Natterbox Salesforce App | 1.308 |
665 | Insight | Insight Player | Added phone number to Insight Player | The phone number of the record owner will now appear from within the Insight Player | Natterbox Salesforce App | 1.308 |
August 23rd 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
21640 | Natterbox App Administration | Natterbox App Administration General | Cantonese voice fix | Fixed an issue where the Cantonese Voice were not available to select in the user settings tab | Natterbox Salesforce App | 1.306 |
665 | Insight | Insight General | Insight record fix | There was an intermittent issue whereby some Insight Records were not processed correctly and so would fail to populate from the Insight Search page | Natterbox Salesforce App | 1.306 |
788 | Insight | Insight General | Insight search page scrollbar issue fix | Fixed an issue on the UI from the Insight Search page whereby the scrollbar did not behave as expected when viewing results | Natterbox Salesforce App | 1.306 |
August 9th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
130 | Service Cloud Voice | Service Cloud Voice General | SCV Callback support | When a customer makes an inbound call, and no agent is available the customer is provided the opportunity to request a callback. When the customer requests a callback, a separate call record is created. They will then receive a callback from the agent when one is available. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
July 31st 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
136 | Natterbox App Administration | Natterbox App Administration General | Auto deactivate user support | Natterbox Users can now be deactivated automatically when the corresponding Salesforce user is deactivated. To enable this feature turn it on in the Account Settings | Natterbox Salesforce App | 1.304 |
22973 | Freedom Salesforce | Omni Channel | Fix omni capacity issue | Fixed an issue where omni channel capacity is not being respected. | Natterbox Salesforce App | 1.304 |
July 26th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
668 | Insight | Insight General | Fix to Insight processing transferred calls | An attended transfer will now correctly produce an insight record per party - please note there are further fixes in the pipeline to improve how transcriptions are handled for transferred calls | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
190 | Service Cloud Voice | Service Cloud Voice General | Fixed a SCV transfer issue | Fixed an issue whereby if a transfer attempt is made and rejected, then further transfer attempts would be blocked | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
191 | Service Cloud Voice | Service Cloud Voice General | Fixed calls not being sent to SCV agents | Fixed an issue when calling an internal extension number, the agent cannot receive another call until they refresh the page | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
July 19th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
21624 | Dial lists | Dial lists General | Dial list fix | Fixed an issue where dial lists would not save configuration when Direct Line phone number field was selected | Natterbox Salesforce App | 1.303 |
22806 | Insight | Insight Channel | Fixed an Insight rating issue | Fixed an issue when custom polarities couldn't be set for insight ratings | Natterbox Salesforce App | 1.303 |
22928 | PCI | PCI Channel | Fixed an issue for PCI Salesforce integration configuration | If an admin didn't have access to a certain Salesforce Object they would be unable to configure PCI | Natterbox Salesforce App | 1.303 |
July 10th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
20455 | Freedom | Freedom General | Fixed a transfer issue | Fixed an issue whereby it wasn't possible to transfer to an agent after doing an internal directory lookup | Natterbox Salesforce App | 1.301 |
1004 | Digital | Digital General | Interaction fix | Fixed an issue whereby Natterbox Interaction records were not being created | Natterbox Salesforce App | 1.297 |
1058 | Digital | Digital General | Resolved an issue where permission levels were not updated correctly for Digital Messaging | An issue was identified where permission levels for Digital Messaging were not being updated when permissions were changed, this has now been resolved. | Natterbox Salesforce App | 1.296 |
July 5th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
23442 | Freedom Mobile | Freedom Mobile General | Fixed a Freedom Mobile issue when receiving calls | Fixed an issue whereby Freedom Mobile wouldn't receive a notification for inbound calls | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
21726 | Call Reporting | Call Reporting General | Fixed an issue whereby a certain callflow wouldn't create a call reporting record | Fixed an issue whereby calls to unallocated numbers would not get logged correctly as a call reporting record | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
June 14th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
22491 | Service Cloud Voice | Transcription | Fixed a transcription issue for SCV | Fixed an issue where transcriptions would not complete if a call was rejected by an agent earlier in the queue | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
May 22nd 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
1011 | Digital | Digital General | Resolved an issue where you couldn't view a Digital Conversation on the Case page layout | An issue was identified where you could not start or view a conversation on the Page Layout using the Natterbox Messaging visualforce app, this is now resolved. | Natterbox Salesforce App | 1.295 |
19811 | Call Reporting | Call Reporting General | Fixed a Call Reporting issue | Fix issues related to CRO wrap up information not being populated on CRO and tasks that was populated after a delay due to SF performance issue | Natterbox Salesforce App | 1.295 |
16068 | Dial lists | Dial lists General | Fixed dynamic dial list issue | Fixed an issue where dynamic dial lists were reporting no more items, despite there being dial items available to call | Natterbox Salesforce App | 1.295 |
8188 | Service Cloud Voice | Service Cloud Voice General | Fixed a language issue | Fixed an issue where SCV transcription language was not being stored if the setting was set in the routing policy. | Natterbox Salesforce App | 1.295 |
17830 | Freedom | Transfers | Feature Release: Ability to hide transfer buttons | Admins now have the ability to hide either (or both) transfer buttons from agents CTI. Using configuration options in the Natterbox Call Center Configuration admins can choose to hide the buttons, or restrict the use of the transfer functionality to a defined list of numbers | Natterbox Salesforce App | 2.6 |
May 14th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
18050 | Service Cloud Voice | Omni Channel | SCV supports Enhanced Omni-Channel | Enhanced Omni-Channel can now be used with Service Cloud Voice | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
6441 | Freedom Salesforce | Missed Calls | Missed call fix | Fix an issue when a missed call event and CTI notification were not being produced if all agents in a queue were busy | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
April 30th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
18212 | Webphone | Webphone General | Webphone Third-party storage partitioning support | Webphone supports 3rd party cookies being phased out by Chrome | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
21109 | Freedom Salesforce | Omni Channel | Omni Channel Presence fix | Fixed a bug where enabling Salesforce Enhanced Omni-Channel would break the Omni-Channel presence syncing in Natterbox. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
April 16th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
11596 | Call Reporting | Missed Calls | Phone event fix | Fixed and issue where duplicate phone events were being created by the platform. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
16484 | Insight | Transcription | Insight language transcription fix | Fixed an issue where the non-english transcription setting for insight was not being adhered to at all times on the platfom. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
18374 | Call Queues | Skills based routing | Skill based routing fix | Fixed an issue where a highly skilled agent was ignored by the call queue if the agent was on another call when the skills list was being built. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
19810 | Telephony | Shortcodes | Shortcode number fix | Calls to short AU 13 numbers were failing | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
2904 | Call Reporting | SCV Reporting | SCV Dashboards added | Dedicated SCV dashboards have been created and will be automatically loaded into Salesforce reports This is a new Salesforce package : SCV reports | Natterbox SCV Reports App | 1.3 |
April 15th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
563 | Insight | Insight General | Additional Search Filters | Add two filter options on the Insight Search page allowing users to filter by Number and Routing Policies | Natterbox Salesforce App | 1.291 |
594 | Insight | Insight General | Fixed Languages not showing | Transcription languages will now be correctly populated for Insight calls, allowing for quick filtering for multinational organisations | Natterbox Salesforce App | 1.291 |
557 | Insight | Insight General | Fixed Favourite filters | Fixed the Favourite filter not showing favourite Insight records from Insight Search | Natterbox Salesforce App | 1.291 |
558 | Insight | Insight General | Fixed Note fields not displaying | Fixed the Note fields not display their field names from the Insight Search | Natterbox Salesforce App | 1.291 |
April 2nd 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
18962 | Freedom Web | Freedom Web General | Freedom Web mic & speaker fix | Fixed an issue where newly created agents with low or no skill values were receiving calls immediately when added to a call queue, even if the call had a skill requested | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
17973 | Freedom Salesforce | Omni Channel | Omni Presence fix | Fixed and issue where omni presence sync would silently fail on rare occasions | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
March 27th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16508 | CTI | Wrap Ups | Wrap-Up fix | Fixed an issue whereby the Call reporting record was not being updated with the Task link for wrapped up calls | Natterbox Salesforce App | 1.290 |
15929 | Freedom | Freedom General | Added a number label for caller identity | The My Caller ID dropdown has had a revamp to include the Number Label (configurable in Phone Numbers Tab) meaning agents can find the number they are wanting to present far more efficiently. | Natterbox Salesforce App | 1.290 |
17072 | Freedom | Freedom General | Changed spelling of Wrapup to Wrap-Up | Across the platform, there were various spellings of Wrapup; this has been standardised to Wrap-Up | Natterbox CTI App | 2.95 |
March 20th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
15605 | Call Reporting | Call Reporting General | Call Reporting fix | Fixed an issue where call tasks were not being linked to corresponding call reporting records | Natterbox Salesforce App | 1.290 |
15929 | Natterbox App Administration | Natterbox App Administration General | Added a number label for caller identify | The My Caller ID dropdown has had a revamp to include the Number Label (configurable in Phone Numbers Tab) meaning agents can find the number they are wanting to present far more efficiently. | Natterbox Salesforce App | 1.290 |
16508 | Call Reporting | Call Reporting General | Wrap-Up fix | Fixed an issue whereby the Call reporting record was not being updated with the Task link for wrapped up calls | Natterbox Salesforce App | 1.290 |
17072 | Natterbox CTI App Administration | Natterbox CTI App Administration General | Changed spelling of Wrapup to Wrap-Up | Rename all field labels to Wrap-Up | Natterbox CTI App | 2.59 |
March 19th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
506 | Insight | Insight General | Upgraded the Insight Transcription engine | Upgraded the Insight transcription engine for the following languages and dialects : Danish, Dutch, English, English (US), English (AU), English (UK), English(NZ), English (IN), French, French (CA), German, Italian, Korean, Portuguese, Portuguese (BR), Russian, Spanish, Spanish (LA), Swedish, Turkish | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
15670 | Freedom | Freedom General | Microphone & Speaker Information on CTI | Agents are now able to see the Microphone & Speaker that is in use by the webphone directly from their CTI. Additionally if either device changes the info panel on the CTI will flash indicating a change | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
15683 | Service Cloud Voice | Service Cloud Voice General | Fixed a Supervisor Listen In issue | Fixed a bug where all users were able to see the transcription live but were unable to listen in via omni supervisor (SCV) | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
4110 | Freedom | Freedom General | Unable to Change Person contact to None | Fixed a bug where agents were unable to select "none" as the person to wrap the call up against. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
17761 | Wallboards | Wallboards General | Changed spelling of Wrapup to Wrap-Up | Across the platform, there were various spellings of Wrapup; this has been standardised to Wrap-Up | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
March 13th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
17181 | CTI | Wrap Ups | Enhanced Wrap Ups | Enhanced Wrap Ups are enabled by default Note this feature also requires CTI v2.56 | Natterbox Salesforce App | 1.288 |
70 | Insight | Insight General | Pause resume fix | Calls recorded by insight can now be paused and resumed | Natterbox Salesforce App | 1.288 |
17083 | Insight | Insight General | Transcription download fix | Fixed a bug where large insight records were not able to be downloaded | Natterbox Salesforce App | 1.288 |
February 21st 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
14030 | CTI | Wrap Ups | Enhanced Wrap Ups | Enhanced Wrap Ups can now be configured Note this feature also requires CTI v2.56 | Natterbox Salesforce App | 1.287 |
16949 | Omni Channel | Omni Channel General | Sync issue fix | Fixed an issue where the omni-channel sync would not work if there were groups with no users in | Natterbox Salesforce App | 1.287 |
11586 | Call Reporting | Missed Calls | Wrap Up failed time | Additional field created in phone events object to show the Wrap-Up failed time associated with the missed call | Natterbox CTI App | 1.287 |
February 20th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
13585 | CTI | Wrap Up | Wrap Up exit early | Users will now be able to leave call queue wrap up early, by completing their wrapup | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
11570 | CTI | Wrap Up | Wrap Up time extension | Agents will now be able to extend their call queue wrap up time by clicking the extend wrapup button from the CTI when in wrap up | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
15126 | Omni Channel | Omni Channel General | Natterbox Omni Channel presence triggers failing to update | Fixed a bug where enabling Salesforce Enhanced Omni-Channel would break the Omni-Channel presence syncing in Natterbox. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
16339 | Call Reporting | Missed Calls | Missed call fix | Wrapup failed time will no appear on missed call phone events | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
16655 | Wallboards | Wallboards General | Skill filtering | Admins can now enjoy a more efficient experience on wallboards with the introduction of real-time skill search, eliminating the need for the drop-down menu | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
16656 | Wallboards | Wallboards General | Skill filtering | Admins can now filter between selected, unselected, and all skills on wallboards, providing greater control over skill management. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
February 19th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16124 | Natterbox App Administration | Natterbox App Administration General | Fixed a scheduled job issue | Fixed and issue where a scheduled job was not appearing on the list for Omni-Channel orgs | Natterbox Salesforce App | 1.286 |
16124 | Dial Lists | Dial Lists General | Dial Lists supports Cases and Opportunities | It’s now possible to use the Salesforce object type Cases and Opportunities with Natterbox Dial Lists | Natterbox Salesforce App | 1.286 |
16284 | CTI | CTI Wrap Ups | Wrap Up fix | Fixed an issue where call tasks were not being linked to corresponding call reporting records | Natterbox CTI App | 2.54 |
February 14th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16124 | Natterbox App Administration | Natterbox App Administration General | ECI supported | It’s now possible to use Salesforce Conversation Insights with Natterbox | Natterbox Salesforce App | 1.285 |
February 6th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16344 | Call Queues | Skills | Fixed a skill routing issue | Fixed an issue where newly created agents with low or no skill values were receiving calls immediately when added to a call queue, even if the call had a skill requested | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
9518 | Wallboards | Wallboards General | Fixed a call termination issue | Fixed an issue where non-callback calls were not able to be terminated from a wallboard | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
January 23rd 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16524 | Service Cloud Voice | Service Cloud Voice General | Fixed a call pausing issue | Fixed an issue for SCV customers where they were not able to resume a call recording once it had be paused. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
January 10th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
16144 | Natterbox App Administration | Natterbox App Administration General | Fix the issue of unnecessary 'enable EnhancedEmail' requirement on package install | Customers upgrading to Natterbox App 1.280 (reported in previous versions too) needed to have EnhancedEmail enabled, this is no longer mandatory. | Natterbox Salesforce App | 1.282 |
11406 | Dial Lists | Dial Lists General | Fixed a storage usage issue. | Resolved an issue where dial item audit logs weren't being deleted as intended by the scheduled job, which was failing silently. | Natterbox Salesforce App | 1.282 |
9841 | SCV | SCV General | SCV Blind Transfer support | Blind transfer is now supported in SCV, note this requires CTI package version 2.53 | Natterbox Salesforce App | 1.282 |
10062 | SCV | SCV General | SCV Blind Transfer support | Blind transfer is now supported in SCV, note this requires AVS package version 1.282 | Natterbox CTI App | 2.53 |
January 9th 2024:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
14965 | Call Queues | Callbacks | Fixed a callback connection issue | Addressed an issue where callbacks failed to connect if the country code was not entered. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
15155 | Telephony General | Omni Channel | Fixed some text to speech voices | Fixed three voices not correctly working: Spanish Valeria, Polish Antoni, Portuguese Marissa | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
6645 | Digital Channels | SMS | Fixed an issue with copy and paste into text input | Fixed an issue where you couldn't copy and paste into the text input field on the Natterbox Messaging window. | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
December 13th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
14774 | Natterbox App Administration | Natterbox App Administration General | Phone number details can be exported | From the Phone Numbers page within the Natterbox App, the details of all the phone numbers can be exported as a CSV | Natterbox Salesforce App | 1.280 |
14647 | Natterbox App Administration | Routing Policies | Fixed an issue whereby call queue statistics reset times weren't being fully adhered | When setting the hours on the statistic reset time for a call queue the setting would only accommodate the days specified | Natterbox Salesforce App | 1.280 |
9878 | Natterbox App Administration | Sandbox Refresh | Added a confirmation check as part of a Sandbox refresh | It must be confirmed before a Sandbox refresh process is initiated, to avoid potential accidents | Natterbox Salesforce App | 1.280 |
9527 | Wallboards | Wallboards General | Fixed a wallboard user status display issue for SCV users | SCV users would sometimes not be in sync and would display incorrect statuses on the Wallboards | Natterbox Salesforce App | 1.280 |
November 28th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9098 | Call Queues | Call Queues General | Fixed Agents without skills receiving calls that have skills assigned | Previously calls were incorrectly being forwarded to unskilled agents by default when they should have been directed to available skilled agents | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
14430 | Wallboards | Wallboards General | Add Skill filters to Wallboards 2.0 | Team Leaders can now filter Queue components, Agent lists and Queue status by skills so team leaders can customise the wallboard even further to suit their needs | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
November 15th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9891 | Insight | Insight General | Call Summaries | You can now enable the ability to summarise your insight calls using AI | Natterbox Salesforce App | 1.278 |
15489 | Wallboards | Wallboards General | Fixed an issue whereby some Wallboards failed to migrate | Some Wallboards faced an issue whereby they couldn't be migrated from the legacy version | Natterbox Salesforce App | 1.278 |
14885 | Natterbox App Administration | Sandbox Refresh | Fixed a Sandbox refresh issue | Fixed an issue whereby the sandbox refresh job wouldn't run | Natterbox Salesforce App | 1.278 |
November 14th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
15548 | Call Queues | Call Queues General | Fixed a call queue routing issue | Fixed an edge case where sometimes a call would not retry an agent | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
15365 | Call Queues | Omni Channel | Fixed an issue with the Salesforce Omni Channel integration | Fixed an issue where sometimes calls would be forwarded to agents who were offline | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
6645 | Insight | Insight General | Fixed an insight language transcription issue | Fixed an issue whereby the routing policy and user settings for insight language were not being respected | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
8362 | Natterbox App Administration | User Admin | Performance improvements to the user management part of the public API | The User POST and GET have been optimised, such that services like the bulk user service will run noticeably quicker | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
8393 | Service Cloud Voice | Service Cloud Voice Transcription | Improved the Swedish transcription language for SCV | The Swedish language is now using an improved version and will output a greater quality of transcription | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
October 26th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9253 | Natterbox App Administration | Recording Access | It's now possible to disallow the option to download call recordings as part of a recording policy | From the recording policy you can control whether users in said policy are able to download a call recording or not | Natterbox Salesforce App | 1.274 |
11287 | Natterbox App Administration | Call Reporting | Transferred calls are now more clearly reported on | From the Call Reporting object a new field is now available "Related Call Reporting" which links transferred calls together | Natterbox Salesforce App | 1.274 |
October 12th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9797 | Insight | Insight Transcription | Additional language support Insight | Dutch and 14 other languages have been added to Insight | Natterbox Salesforce App | 1.273 |
October 3rd 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
8411 | Call Queues | Call Queues General | Fixed a call queue issue | Fixed an issue whereby queued calls would be unexpectedly terminated | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
9468 | Natterbox App Administration | Natterbox App Administration General | Fixed a user management issue | Fixed a bug where users who were removed from groups we added back in to groups when they changed their omni channel presence | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
9037 | Insight | Insight Categories | Improved validation when creating Insight Categories | Category queries should never contain any trailing spaces, this is now handled on the Insight Category creator | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
September 20th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
6245 | Natterbox App Administration | Natterbox App Administration General | Sandbox refresh support | Added functionality to enable admins to remove Natterbox dependancies from the new sandbox at a click of a button, meaning Sandboxes can be refreshed and reused with Natterbox without much additional work | Natterbox Salesforce App | 1.270 |
2683 | Natterbox App Administration | User Admin | Bulk user deactivation support | Users can now be deactivated in mass using the bulk user update feature | Natterbox Salesforce App | 1.270 |
8397 | Natterbox App Administration | Natterbox App Administration General | Fixed a call reporting issue | Fixed an issue whereby a series of errors would be produced when processing call reports | Natterbox Salesforce App | 1.270 |
September 19th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9797 | Freedom Web | Freedom Web General | Fixed a Freedom Web login issue | Resolved an authentication issue which would block the ability to log into Freedom Web | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
September 5th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
1118 | Call Queues | Call Queues General | Fixed an issue whereby calls were being offered to agents who were unavailable | Calls were previously being incorrectly offered to agents who had unregistered webphones and were also in a wrapup state, this resulted in duplicated missed call event logs too, now only agents who are fully available will be forwarded calls | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
August 29th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
9828 | Service Cloud Voice | Service Cloud Voice General | SCV calls were incorrectly being routed to all agents | As part of a call queue, calls to SCV agents were incorrectly being routed to all agents at once, rather than using the chosen routing algorithm | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
August 22nd 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
5831 | Wallboards Flightdeck | Wallboards General | Fixed an access issue | Fixed an issue whereby access wasn't being granted to Wallboards | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
7919 | Insight | Insight General | Added a tooltip to Insight Categories to help guide the syntax creation | Added a reminder to always use speech marks when setting a Category query as the syntax is important | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
8089 | Wallboards Flightdeck | Wallboards General | Non-callback calls can now be terminated from Wallboards | Previously only callback calls in a queue could be manually terminated from Wallboards, but now all calls can be manually ended from the UI | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
8362 | Natterbox App Administration | User Admin | Performance improvements to the user management part of the public API | The User POST and GET have been optimised, such that services like the bulk user service will run noticeably quicker | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
8393 | Service Cloud Voice | Service Cloud Voice Transcription | Improved the Swedish transcription language for SCV | The Swedish language is now using an improved version and will output a greater quality of transcription | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
August 17th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
6221 | Natterbox App Administration | Country Codes | New Zealand Dial Plan Added | Customers with a locale set to New Zealand will now be able to dial local numbers rather than needing to add the +64 country code to each number dialled | Natterbox Salesforce App | 1.268 |
3043 | Insight | Insight General | A fix to Insight Categories creating duplicates in Salesforce | When a Insight Category triggers against a call a record is created in Salesforce, it was found sometimes unnecessary duplicated records were being produced | Natterbox Salesforce App | 1.268 |
August 8th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
6435 | Natterbox App Administration | PBX Group Management | Fixed a PBX Group membership issue | Fixed a bug where users who were removed from groups we added back in to groups when they changed their omni channel presence | Natterbox Platform | No update required. All customers using Natterbox will get this automatically. |
August 2nd 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
8365 | Natterbox App Administration | User Management | The ability to bulk create users | Users can now be created in bulk from the Natterbox App using templated configuration | Natterbox Salesforce App | 1.265 |
3043 | Service Cloud Voice | General Service Cloud Voice | Presence and Availability re-architecture cleanup | Now that SCV is using purely the Salesforce Omni-Channel Presence State rather than the Natterbox Availability State, this AVS update will mean we will no longer sync between the two states, we will just use the Presence State completely going forward. State changes will no longer be recorded in Wallboards, reporting will rely on the Salesforce reporting for Presence" | Natterbox Salesforce App | 1.265 |
July 18th 2023:
Update Number: | Product Area: | Product Area Detail: | Description: | Overview: | Release Type: | Version: |
