Wallboard and Wallboard Group permissions use the same permissions as the rest of the Natterbox app. There are three levels of permission which correlate to three Salesforce permission sets:
Admin - NBVC Administrator Permissionset
Team Lead - NBVC TeamLeader Permissionset
End User - NBVC BasicUser PermissionSet
To assign or change permissions for a Natterbox User, please see this guide.
For more details on the access given by permission sets to the rest of the Natterbox platform, please see this guide.
| Feature | NBVC Administrator Permissionset | NBVC TeamLeader Permissionset | NBVC BasicUser PermissionSet | Notes |
|---|---|---|---|---|
Viewing Wallboard & Wallboard Groups via Read-Only link | ✓ | ✓ | ✓ | Basic users will need to be provided a Read-Only link |
| Viewing Wallboards & Wallboard Groups from List | ✓ | ✓ - own only | x | |
| Creating / Editing / Deleting Wallboards & Wallboard Groups | ✓ | ✓ - own only | x | |
| Sharing Wallboards (Read-Only links) | ✓ | ✓ - own only | x | |
| Updating agent availability | ✓ | ✓ | ✓ | The interactive will have to be enabled and shared as a Read-Only link for basic users to access. |
| Listening in on calls | ✓ | ✓ | ✓ | The interactive will have to be enabled and shared as a Read-Only link for basic users to access. |
| Calling Agents | ✓ | ✓ | ✓ | The interactive will have to be enabled and shared as a Read-Only link for basic users to access. |
| Terminating Calls | ✓ | ✓ | ✓ | The interactive will have to be enabled and shared as a Read-Only link for basic users to access. |
| Cancelling Callbacks | ✓ | ✓ | ✓ | The interactive will have to be enabled and shared as a Read-Only link for basic users to access. |
Please note that no licenses are required for accessing View Only links but administrators would still need to have either a Contact Center license or a Freedom license to access the Wallboard tab.