Label | API Name | Allow Reports? (By default) | Purpose | Description | Related To |
---|---|---|---|---|---|
This object stores the details of the prompt configuration but is not used once the single object for AI is deployed. | |||||
External phone number that is linked to a specific user to be used either as the users 'Device to call from' or their Caller ID. A user can have multiple associated numbers. | Natterbox User | ||||
This object stores the changes in the Availability State so you can report on how long an agent is in each state. For more details, see here. | |||||
This object stores the different availability states that can be assigned to a user. This is not useful for reporting. | Natterbox User | ||||
Junction record that links a specific 'Logged in' available state with a group for backend routing logic. | Availability State, Group | ||||
This object stores what a user’s current availability state is and each state dictates what groups users are ‘logged in’ to receive calls from. This reporting is covered by the wallboard so is not often used for reporting. | Availability Profile | ||||
Contains all the mapped values written into it by the default Non Call policy. | |||||
This is where the data is stored that the Call Logs & Recordings tab uses. Temporary object that contains call details for Inbound, Outbound and Internal Calls. | |||||
This object stores a record for each call queue within a routing policy. This is not useful for reporting but other objects do have lookups to these records. | Routing Policy | ||||
A log record per Call Queue, per hour for the purpose of summarising queue activity if the Call Queue Logs Scheduled Job is running. For more details, see here. CHECK LINK | |||||
This is the primary reporting object. A call reporting record is created for every single call made in / out / within the your Natterbox instance. Please see this guide for details on the fields and their definitions. | |||||
Junction record between the Insight Category Configuration and Natterbox AI record, when the category is triggered for that call. | |||||
This object details if a dial item is completed, unreachable or invalid. | Dial Item | ||||
This object is used by the digital channels to manage consent for ensuring you are GDPR compliant. | |||||
This object records a specific SIP or Webphone device. For more information on devices, see here. | |||||
A junction record mapping a Device to a Natterbox User. | Natterbox User, Device | ||||
A specific open call item within a dial list linking a dial list with the contact, account or lead to be called. | Dial List, Account, Case, Contact, Lead, Opportunity, User | ||||
A record logging information regarding Dial Item state changes. | Dial List | ||||
This object includes the configuration of a Dial List and this details the strategy of grouping Accounts / Case / Contacts / Leads / Opportunities into a single list to be dialled progressively by one or more users. It is also the parent of Dial Items. For more info about Dial Lists, see this guide. | |||||
Record linking a Natterbox user to a Dial list for the purpose of administering a specific Dial List. | Dial List, Natterbox User | ||||
Summary record of the state of the dial list at a moment in time. | Dial List | ||||
Record tracking when incomplete Dial Items in a Dial list should be retried. | Dial List | ||||
Record linking a Natterbox Group to a Dial list for the purpose of all users within that group having access to make calls via that Dial list. | Dial List, Group | ||||
Record linking a Natterbox user to a Dial list for the purpose of having access to make calls via that Dial list. | Dial List, Natterbox User | ||||
A junction record between a Natterbox User and the Dial Item they have discarded. | Dial List, Natterbox User | ||||
This object creates audit records for platform errors. For more details, see this guide. | |||||
This object creates audit records for platform configuration changes, for example, when recordings are accessed or when users are added to groups. For more details, see this guide. | |||||
A saved filter for a user within the Insight Search page. | Insight | ||||
This object records a group of users for the purpose of receiving calls, or sharing permissions (such as recording access). | |||||
Individual Group Administration membership record, linking a Natterbox User to a Group for the purpose of group administration. A group can have multiple administrators. | Group, Natterbox User | ||||
Individual Group membership record linking a Natterbox User to a Group for the purpose of recieving calls or being granted permissions for that group. A group can have multiple group members. | Group, Natterbox User | ||||
A log record per user, per hour for the purpose of summarising user call activity. | |||||
Record specifying the access to a call recording to a specific Natterbox User. | Natterbox User | ||||
Junction record between the Insight Category Configuration and an Insight record, when the category is triggered for that call. | Insight | ||||
Definition of a category which may be assigned to an Insight record using the Insight Category object. | Insight | ||||
The detail of an insight record | Insight | ||||
A record to store details of a failure to recreate an Insights record, and when the next attempt will be made. See here for more details. | Insight | ||||
This object stores the details from leaving notes on a call using the Insight Player. This is now replaced by Natterbox AI Notes for orgs that are using the single object for AI. | Insight | ||||
This object stores the results of the ‘Finish & Rate’ from the Insight Player. | Insight | ||||
Record used to track Insight Player views of an Insight by users. | Insight, Natterbox User | ||||
The Keywords area allows you to manage which phrases, words, or strings can be configured and what action they will perform, i.e. whether a phrase will automatically opt you out of consent. See here for more information. | |||||
A temporary record created for a live call for the purpose of showing on the Call Status page. | |||||
This object is where the results of the AI prompts are stored, and replaces the Insight object and AI Prompt object. Adding new prompts to AI Advisor will create new fields on this object.(when single salesforce object feature is enabled) | |||||
This object is a copy of Insight Note. It is used for the Notes feature on the Natterbox AI Object. (Used only when single salesforce object feature is enabled) | |||||
This object represents a relationship between an internal entity (eg user) and an external entity (eg contact). It is master for Natterbox Interactions and Natterbox wrap-ups. | Natterbox Interactions, Natterbox Wrap-ups | ||||
This objects stores the reporting details from a conversation in 1 interval. The length of the interval is configured on the Account Settings page. See this guide for details on the fields. This is only for those using the digital products SMS or Whatsapp. | Natterbox Conversation | ||||
This object stores current queue call data. This is part of Natterbox Call Center (NBCC) package | |||||
This object stores current queue call data. This is part of Natterbox package and will be used with NBAVS+NBCC merge feature flag is enabled | |||||
This object stores the configuration of each Natterbox User that is created and can then make and receive calls. For more details, see here. This object can be used for reporting on licences or active users. | Salesforce User | ||||
This object stores the wrap-up for the digital products (not the voice channel). See here for more details. | Natterbox User | ||||
This object is creates a record for every call that is missed by a user. It needs to be enabled in each call path for records to be created. Once the first call goes through the phone event script, this object will be enabled for reporting. See here for more details. | |||||
This object stores the phone numbers you have with Natterbox and they can be used in a routing policy or assigned directly to a user as a DDI. This object is not enabled for reports by default but we recommend enabling it. See here for more info. | |||||
Contains configuration to be used in settings such as Country Code, Timezone and Voice details. | |||||
Details of Call Recordings deleted by a duplicate cleaning task. | |||||
A record governing a User or Groups access to call recordings. | Natterbox User, Group | ||||
A record to enable reporting on which skills (and the required levels) were requested as part of a call which are related to Call Reporting records | |||||
A record to contain the metadata for a single Call Routing policy created with the Natterbox Routing Policy UI. | |||||
Record show a User who’s login status to the call center does not match that of the Salesforce Service (Service Cloud Voice Only). | |||||
This object stores the details of each Skill that is created on the Account Settings page and used within call queues. | |||||
This object stores the sound files that are uploaded and can be used in the routing policy as an alternative to text-to-speech. | |||||
A temporary clone of a wrapped up call activity record, for the purpose of holding data while waiting for the related Call Reporting record to be created in order to link the records together. | |||||
A record to control how calls to a single user will route and whether calls will be sent to voicemail or not (controlled via the user settings). | Natterbox User | ||||
A record to control the inbound routing destinations for a single user | Natterbox User, Device, Associated Number | ||||
A record to contain the settings related to a specific Natterbox user that differ from the Organisation default (Dial Home Country, TTS Voice, Caller ID etc). | Natterbox User | ||||
The level of a specific skill against a specific User. | Natterbox User, Skill | ||||
This object setup to hold data in related to bulk user insert. | Group, Availability Profile, Availability State | ||||
This object holds users linked with a particular user template. | User Template | ||||
A record of a voicemail to a specific user for the purpose of appearing in the users Voicemail list on Freedom. | Natterbox User |
Deprecated Objects
These objects may still be in your org. Some of these objects can be removed if you no longer need the data in the records, see the ‘Can be Deleted’ column.
Label | API Name | Allow Reports? (By default) | Purpose | Description | Related To | Can be Deleted? |
---|---|---|---|---|---|---|
This object is where the results of the AI prompts are stored, it has links to the Insight record and AI Prompt Configuration. This object is not used once the single object for AI is deployed. The new object is Natterbox AI. | Insight | Yes, as long as you no longer want the historical data | ||||
This object is where the details from the Insight analytics would be reportable or used within the Insight Player. This is now replaced by the Natterbox AI object for those using AI Prompt Studio with the Single Object. For details on the fields on the Insight object, see here. | Call Reporting, Account, Case, Contact, Lead, Group, Natterbox User, Opportunity | Yes, as long as you no longer want the historical data | ||||
DEPRECATED | - | Yes | ||||
DEPRECATED | - | Yes | ||||
DEPRECATED | - | Yes |
Other Natterbox Related Objects
These objects may have been created to help with Natterbox reporting or processes.
Label | API Name | Allow Reports? (By default) | Purpose | Description | Related To | Can be Deleted? |
---|---|---|---|---|---|---|
REVIEW: An Object for storing Natterbox AI prompt results | Yes | |||||
A custom object sometimes recommended to be built by the Natterbox team to control opening times (or days). It may go other names but see here for more information. | - | No |