What can you do at each level of access?
Natterbox Admin | Previous Level + View All Custom Settings | Previous Level + Customize Applications | Previous Level + Modify All Data | |
|---|---|---|---|---|
Phone Numbers | View, create, edit and delete | |||
Routing Policies | View, create, edit and delete | |||
Devices | View, create, edit and delete | |||
Skills | View and edit * | Create and delete | ||
Natterbox Users | View | Create, edit and delete | ||
Natterbox Groups | View | Create, edit and delete | ||
Availability Profiles | - | View | Create, edit and delete | |
Admin Home Scheduled Jobs | - | View | Edit (Start or Stop Jobs) | |
Account Settings | - | View | Edit | |
Licence Subscriptions | - | View | Reload | |
User Licences | - | - | View and edit | |
Activating Package | - | - | Required* | |
AI Advisor | ||||
AI Advisor Settings | Create new prompt or edit name of prompt | |||
*this user needs to continue having this permission, otherwise it will break CRO creation and potentially other features. You can change this to be another user through Portal.